Pacific cod (Gadus macrocephalus) are locally known as true cod.  True cod normally a deepwater species that do not receive the attention they deserve as they are seldom caught by recreational anglers. 

In the northern part of their range, they move inshore into very shallow water in the summer months where they are easily caught.  The true cod occurring in Oregon ’s offshore waters are at the southern end of their range.  True cod have been caught inshore as far south as Tillamook Bay when the California Current is exerting its greatest influence.

True cod are school fish.  Catch one and the chances are good that you will catch another. Traditionalist should love fishing for true cod by jigging for them with a hand line.  Fish for true cod in water from a depth of 162 to 650 plus feet over mud, sand and clay bottom using the same bait and tackle used for deepwater rockfish.  True cod have soft mouths and hooks easily pull free with a too aggressive hook set or aggressively reeling the fish to the surface. 

True cod grow 20 pounds and 3 feet in length by feeding on small forage fish during their short life span of 13 years.  True cod are easily recognized by its three separate dorsal fins and the barbel on its lower jaw.  Bleed true cod immediately and place them on ice to maintain the quality of their flesh.  Fresh cod dipped in an egg wash and rolled in flour and pan–fried will leave you wondering why you didn’t fish for them before.

Date.......Depth.From.........................T0........................................Date.....Depth...From.........................To...........

06/30/98   721   4212.74   12435.76   4214.30   12436.01

08/06/86   354   4322.3     12430.9     4320.8     12431.1*

08/06/86   390   4322.7     12432.5     4321.2     12421.2*

08/08/86   324   4326.5     12425.1     4328.1     12425.0*

08/08/86   413   4329.5     12429.9     4330.4     12428.5*

08/19/83   541   4418.2     12449.2     4419.7     12449.0*

08/12/86   259   4433.8     12419.7     4432.2     12420.5*

08/13/86   541   4444.5     12431.4     4446.1     12431.5*

07/11/98   528   4445.27   12433.08   4445.43   12430.91     

08/13/86   413   4447.5     12421.2     4448.9     12420.2*

08/13/86   370   4451.4     12414.5     4452.7     12413.6*

08/14/86   419   4515.9     12410.8     4517.4     12409.3*

08/14/86   331   4519.3     12407.2     4520.8     12407.0*

08/15/86   354   4531.8     12409.2     4533.3     12409.0 

08/15/86   426   4536.4     12413.3     45+37.9   12413.5*

08/21/83   534   4541.2     12424.3     4539.9     12423.2*

07/15/98   570   4545.21   12429.90   4543.94   12428.27*

08/23/83   406   4602.2     12420.9     4603.7     12420.5*

08/17/86   472   4600.8     12427.4     4602.2     12427.1*

08/17/86   406   4604.8     12422.3     4605.8     12423.6

08/17/86   449   4609.5     12427.5     4610.8     12427.9*

08/25/83   377   4612.0     12420.2     4610.6     12420.1*

07/19/98   410   4612.84   12422.93   4614.43   12422.17*

08/23/83   331   4613.9     12417.9     4615.5     12418.8*

07/20/98   249   4613.97   12415.77   4615.52   12416.43*

07/29/95   498   4615.56   12536.97   4613.95   12536.66*

08/24/83   442   4618.7     12427.5     4620.3     12426.7*

08/18/86   383   4619.9     12422.1     4620.0     12424.6 

08/18/86   419   4620.8     12426.1     4621.6     12432.7*

08/18/86   462   4620.9     12431.8     4622.1     12432.7*

08/27/83   305   4622.1     12422.0     4623.9     12422.0*

08/19/86   396   4624.2     12428.0     4625.6     12427.0*

08/25/83   403   4625.0     12428.7     4626.7     12427.8*

07/19/98   413   4625.25   12427.97   4623.67   12428.24*

08/18/86   347   4632.0     12426.2     4633.6     12425.8*

08/19/86   295   4634.1     12423.9     4635.6     12423.8*

08/26/83 648 4637.6 12438.4 4636.3 12437.3*

08/26/83 505 4637.9 12437.5 4636.9 12435.4*

Return to Other Coastal Fish Species.