Oregon's Other Rockfish.

Fishing for rockfish species listed as Other Rockfish in the Triennial Trawl Survey is an adventure in angling that will fulfill your expectations.

Greenspotted rockfish
Greenstriped rockfish Redstriped rockfish
Rosy rockfish Sharpchin rockfish
Rosethorn rockfish
Shortraker rockfish Speckled rockfish Yelloweye Rockfish
Vermillion rockfish
Shortbelly rockfish
Yellowmouth rockfish
Blackgill rockfish
Widow rockfish
Tifer rockfish

Other rockfish:

Date.......Depth.From.........................T0...................................Date.....Depth...From.........................To..............................

07/13/95  377   4203.02   12529.36   4204.55   12529.52*

06/30/98  377   4203.69   12430.48   4205.37   12430.59*

06/30/98  1099 4203.98   12436.66   4205.47   12436.84*

07/31/86  551   4204.0     12434.7     4205.4     12434.9* 

07/31/86  774   4204.6     12435.6     4203.2     12435.6*

07/26/83  377   4206.0     12430.1     4204.6     12431.1*

07/25/83  216   4206.7     12424.1     4208.3     12425.1*

07/26/83  935   4210.0     12437.1     4211.4     12436.5

07/25/83  426   4210.9     12430.9     4212.4     12431.1*

07/26/83  521   4212.0     12433.9     4210.6     12433.9*

06/30/98  721   4212.74   12435.76   4214.30   12436.01*

06/30/98  426   4214.18   12431.34   4215.73   12431.71*

07/13/95  433   4214.45   12528.81   4212.79   12529.21*

07/13/95  702   4214.81   12524.05   4213.25   12524.45*

07/26/83  659   4217.5     12437.5     4218.7     12438.6*

07/26/83  240   4218.2     12428.4     4219.7     12429.1

07/26/83  450   4218.7     12433.8     4217.3     12433.2*

07/25/83  882   4222.1     12443.4     4223.5     12444.4**

07/25/83  232   4223.4     12431.5     4224.7     12432.0

07/25/83  449   4223.5     12441.7     4222.5     12440.3**

07/14/95  876   4223.64   12515.57   4225.08   12514.44*

07/27/83  810   4233.9     12443.6     4235.4     12443.3

07/01/98  813   4223.28   12443.95   4224.65   12445.11*

07/26/83  213   4229.4     12433.7     4231.0     12433.1*

07/26/83  318   4230.8     12437.8     4232.0     12437.2*

07/02/98  354   4233.47   12437.07   4234.92   12436.74*

07/02/98  469   4234.05   12441.21   4235.54   12440.97*

07/13/95  905   4234.19   12515.83   4232.47   12515.69*

07/14/95  360   4234.69   12523.52   4233.11   12523.24*

07/14/95  479   4234.93   12519.17   4233.35   12518.70*

07/27/83  442   4235.5     12440.4     4233.9     12440.5*

07/27/83  810   4239.9     12443.6     4235.4     12443.3

08/02/86  324   4236.0     12435.2     4234.4     12435.3*

07/01/98  866   4236.29   12443.11   4234.86   12443.74*

07/14/95  229   4236.55   12529.75   4235.00   12530.00*

07/27/83  298   4239.4     12433.2     4240.8     12433.3*

07/02/98  357   4241.97   12436.75   4243.07   12438.10

07/02/98  629   4242.38   12442.67   4243.86   12442.98*

07/27/83  935   4242.7     12444.0     4244.3     12444.1**

08/02/86  419   4246.7     12441.1     4246.4     12441.1*

07/27/83  223   4249.6     12439.2     4250.9     12439.5**

07/28/83  396   4252.6     12442.5     4251.1     12442.4*

07/28/83  685   4252.7     12447.2     4254.0     12448.1*

07/03/98  698   4253.14   12447.71   4254.42   12448.80*

07/27/83  426   4253.5     12442.6     4255.0     12442.4*

07/02/98  449   4253.69   12443.32   4255.31   12443.35*

07/03/98  800   4253.69   12449.40   4254.15   12451.50*

08/05/86  498   4254.3     12444.3     4255.4     12455.4*

07/16/95  698   4254.87   12508.12   4254.20   12516.97**

07/27/83  725   4254.9     12453.5     4256.4     12453.3***

07/29/83  196   4255.9     12435.4     4256.6     12433.7*

07/02/98  314   4256.41   12439.09   4254.93   12439.86*

07/28/83  282   4256.9     12436.6     4255.4     12438.1*

08/05/86  295   4259.0     12434.9     4300.4     12434.5*

08/07/86  383   4259.0     12449.1     4300.6     12450.1**

08/05/86  439   4259.7     12439.6     4301.0     12439.4*

07/28/83  541   4259.8     12445.0     4301.2     12445.0**

07/28/83  853   4300.3     12451.9     4300.9     12451.3*

07/28/83  456   4300.8     12440.9     4259.2     12440.8*

07/29/83  239   4301.3     12431.6     4302.9     12430.4*

08/05/86  370   4302.2     12435.7     4303.4     12435.2*

07/16/95  344   4302.37   12525.15   4303.67   12525.44*

07/29/83  360   4303.0     12435.9     4301.4     12436.0*

07/29/83  515   4303.2     12441.6     4304.4     12441.9***

07/03/98  216   4303.49   12430.84   4305.05   12430.52*

07/03/98  410   4303.95   12437.32   4305.56   12437.21*

07/28/83  229   4304.0     12430.9     4305.5     12430.6*

08/05/86  551   4304.1     12441.0     4304.9     12442.5*

07/29/83  639   4304.2     12451.1     4305.4     12450.3***

07/02/98  682   4304.26   12447.00   4305.07   12448.62

07/29/83  672   4304.6     12447.0     4302.4     12448.0** 

07/16/95  705   4304.86   12512.25   4304.06   12514.06*

08/07/86  688   4305.0     12449.5     4304.8     12447.6**

07/03/98  843   4305.10   12451.74   4306.50   12450.56***

07/28/83  656   4305.3     12442.8     4306.7     12442.4

07/17/95  853   4305.39   12508.51   4306.69   12509.72***

07/28/83  413   4306.4     12436.6     4304.9     12436.8***

08/07/86  790   4308.0     12444.2     4306.8     12445.1*

08/07/86  508   4308.1     12438.9     4309.6     12438.5*

07/29/83  977   4308.9     12447.7     4310.3     12447.2***

07/30/83  577   4309.8     12440.8     4308.2     12440.7*

07/29/83  928   4310.3     12444.6     4308.8     12444.6*

08/07/86  419   4311.2     12438.6     4312.0     12437.7*

08/01/83  606   4313.8     12441.6     4315.3     12441.4

07/30/83  1108 4314.2     12445.4     4315.7     12444.8**

08/07/86  262   4314.2     12433.5     4313.4     12433.8*

08/07/86  318   4315.1     12434.6     4316.2     12433.7*

07/04/98  656   4316.08   12442.50   4314.53   12442.85*

07/04/98  390   4317.26   12436.65   4315.61   12436.76**

08/01/83  580   4317.3     12440.3     4315.7     12441.2

08/01/83  718   4318.4     12442.2     4319.4     12441.4*

08/01/83  725   4319.6     12441.5     4321.0     12440.5

07/31/83  403   4322.1     12432.5     4322.9     12434.1*

08/06/86  354   4322.3     12430.9     4320.8     12431.1*

07/04/98  616   4322.31   12443.93   4323.87   12443.63**

07/31/83  331   4322.4     12428.2     4321.1     12429.5***

08/06/86  390   4322.7     12432.5     4321.2     12421.2*

07/17/95  646   4322.78   12520.83   4324.38   12521.61***

07/18/95  397   4323.09   12526.93   4324.71   12527.48*

07/04/98  383   4323.46   12432.34   4325.06   12432.22*

08/01/83  665   4323.6     12439.2     4324.7     12438.4

08/01/83  439   4324.5     12433.5     4325.9     12433.4**

07/31/83  376   4324.9     12431.0     4325.8     12429.8*

08/08/86  324   4326.5     12425.1     4328.1     12425.0*

08/02/83  246   4326.7     12422.4     4327.9     12421.1*

08/02/83  341   4327.6     12425.4     4326.3     12426.6*

08/02/83  472   4328.5     12433.1     4329.7     12431.9*

08/02/83  659   4328.7     12436.3     4330.0     12435.2*

08/08/86  413   4329.5     12429.9     4330.4     12428.5*

08/08/86  229   4329.7     12418.6     4331.1     12417.8*

08/08/86  587   4331.9     12432.5     4333.4     12432.6*

08/08/86  331   4330.0     12422.8     4328.6     12422.8*

08/02/83  485   4330.3     12431.7     4331.6     12430.8*

08/02/83  718   4332.8     12435.1     4331.3     12435.6

08/02/83  383   4333.3     12425.1     4334.3     12423.8**

08/02/83  672   4333.9     12434.2     4335.4     12434.1*

08/02/83  442   4334.3     12428.4     4332.4     12428.2**

08/03/83  305   4334.3     12418.1     4335.7     12417.8*

08/08/86  383   4334.6     12429.9     4333.1     12425.2*

08/08/86  649   4334.8     12433.5     4333.3     12433.9*

07/18/95  472   4334.47   12530.54   4336.14   12530.71*

07/17/95  1128 4334.76   12521.53   4333.14   12521.50*

07/18/95  574   4335.29   12527.82   4333.72   12527.48*

07/05/98  551   4335.46   12431.97   4333.96   12432.30*

07/05/98  449   4335.56   12428.91   4334.06   12429.32*

08/02/83  383   4335.6     12423.2     4337.0     12422.9**

08/08/86  580   4335.9     12431.9     4337.4     12431.8*

08/02/83  948   4336.5     12436.9     4338.0     12436.4

08/02/83  475   4336.9     12428.6     4335.5     12429.1*

08/03/83  223   4337.6     12415.4     4339.0     12415.5**

08/08/86  360   4338.2     12422.0     4339.7     12421.8*

08/03/83  367   4339.2     12422.5     4337.6     12423.1*

08/08/86  442   4339.5     12428.1     4340.8     12428.0*

08/03/83  419   4339.6     12427.2     4341.0     12427.4*

08/03/83  298   4339.7     12416.6     4341.1     12416.7*

08/03/83  629   4340.0     12433.1     4338.2     12433.0

08/03/83  570   4341.5     12431.6     4343.0     12431.7*

08/03/83  738   4341.7     12434.6     4343.1     12434.9*

08/09/86  311   4342.8     12417.1     4344.2     12417.8*

07/05/98  413   4341.84   12427.81   433.34     12428.21*

07/18/95  547   4342.69   12528.56   4344.34   12528.97*

08/04/83  216   4342.9     12415.1     4344.7     12414.7*

07/05/98  577   4343.60   12432.38   4345.14   12432.65

07/05/98  367   4343.80   12423.43   4345.44   12423.60*

07/05/98  334   4343.86   12418.87   4345.39   12418.57*

07/18/95  577   4344.46   12527.83   4342.84   12528.05*

07/18/95  380   4345.14   12536.86   4343.70   12536.25*

08/09/86  383   4345.5     12424.5     4344.0     12424.3*

08/03/83  629   4345.9     12433.5     4347.4     12433.4*

08/03/83  551   4346.5     12432.0     4345.0     12431.9

08/09/86  449   4346.6     12430.2     4348.0     12430.2**

08/03/83  551   4347.3     12431.9     4348.7     12432.0*

08/04/83  259   4347.5     12415.0     4346.0     12414.9*

08/08/86  577   4347.5     12432.0     4348.9     12432.5*

08/03/83  679   4347.5     12434.2     4349.0     12434.2*

08/04/83  354   4348.8     12421.1     4349.8     12419.9*

08/04/83  426   4350.4     12429.3     4351.7     12428.9*

08/04/83  396   4350.5     12425.8     4349.0     12425.8

08/09/86  334   4350.7     12417.3     4349.2     12417.1*

08/08/86  442   4351.7     12429.3     4352.9     12429.1** 

08/04/83  636   4351.7     12434.2     4350.0     12434.1*

08/09/86  252   4352.7     12414.4     4351.1     12414.3

07/06/98  620   4353.10   12434.58   4354.67   12435.12*

08/09/83  541   4353.5     12433.0     4355.0     12433.3**

07/12/98  846   4553.30   12446.42   4552.32   12447.81*

07/19/95  652   4353.50   12525.02   4355.16   12524.87*

07/06/98  731   4353.60   12449.28   4354.31   12451.25*

07/19/95  429   4353.78   12530.44   4355.50   12530.39**

08/04/83  377   4354.0     12423.0     4352.5     12423.0

08/04/83  216   4351.9     12413.3     4353.4     12413.4*

08/09/83  689   4354.1     12436.7     4355.2     12438.1**

07/07/98  337   4354.10   12418.20   4355.61   12418.30*

08/09/86  383   4354.2     12425.9     4355.0     12426.0*

07/19/95  627   4354.46   12516.85   4354.46   12514.75*

08/09/83  557   4355.1     12448.4     4356.0     12450.0***

08/09/86  678   4355.1     12450.8     4354.4     12449.0*

07/06/98  643   4355.15   12440.95   4354.58   12443.04*

07/19/95  483   4355.37   12527.86   4353.73   12527.43**

08/09/83  613   4355.4     12442.8     4355.2     12444.8**

08/09/83  295   4355.5     12416.5     4353.9     12415.8*

08/09/86  449   4355.5     12430.5     4357.0     12430.3**

08/09/83  544   4355.7     12444.9     4355.3     12446.7***

07/06/98  413   4355.78   12428.95   4354.26   12429.33

07/06/98  456   4356.13   12431.72   4354.53   12432.08***

08/09/86  492   4356.3     12449.5     4356.2     12451.7**

08/10/83  478   4356.4     12432.6     4357.9     12432.9***

08/10/83  383   4356.6     12424.2     4358.1     12423.8*

08/09/83  367   4356.7     12420.2     4357.9     12421.4

08/11/83  252   4358.1     12415.3     4359.6     12415.3*

08/10/86  367   4358.1     12451.6     4358.7     12450.1*

08/09/86  403   4358.2     12426.5     4359.6     12425.6*

08/10/83  455   4358.4     12441.5     4357.0     12441.2**   

08/10/83  413   4358.5     12428.5     4357.0     12428.7***

08/10/83  830   4358.7     12457.0     4400.2     12456.6**

08/10/83  377   4358.8     12430.7     4400.2     12430.8**

08/10/86  426   4359.5     12446.7     4400.5     12445.5***

08/10/83  403   4359.7     12445.6     4401.3     12446.0**  

08/10/86  344   4359.8     12421.6     4401.0     12420.5*

08/11/83  275   4400.6     12416.4     4402.2     12416.1*

08/10/83  492   4401.2     12436.0     4359.7     12436.0*

08/10/83  751   4401.2     12456.2     4402.6     12455.9***

08/10/86  275   4402.0     12417.7     4403.6     12417.6*

08/11/83  419   4402.2     12431.1     4404.0     12430.8*

08/10/86  426   4402.2     12441.6     4402.7     12439.6**

07/20/95  380   4402.96   12514.55   4404.43   12514.09***

08/10/86  393   4402.4     12445.4     4401.2     12446.4

08/11/83  413   4402.8     12440.1     4404.3     12440.4*

08/11/83  377   4403.4     12424.2     4401.9     12423.9*

08/11/83  419   4403.4     12433.6     4402.6     12431.6*

08/11/83  403   4403.6     12427.0     4402.1     12426.8*

07/07/98  367   4403.78   12424.69   4405.36   12425.11*

08/11/83  246   4403.8     12416.0     4405.2     12416.3*

07/07/98  387   4404.14   12427.56   4405.30   12429.12

07/06/98  698   4404.26   12455.95   4405.88   12456.25*

07/06/98  331   4404.27   12448.34   4405.72   12448.92*

07/06/98  410   4404.54   12434.19   4404.38   12436.36*

07/06/98  298   4404.55   12449.80   4403.76   12448.68*

08/10/86  377   4404.6     12444.0     4404.2     12445.0**

07/20/95  308   4404.61   12510.06   4403.60   12511.85*

07/07/98  400   4404.70   12431.55   4404.41   12433.67*

07/06/98  377   4405.19   12443.56   4404.32   12444.90**

08/10/83  648   4405.3     12455.8     4403.8     12455.7*

08/10/86  479   4405.9     12454.4     4404.3     12454.8*

08/10/86  396   4406.2     12434.6     4406.8     12432.6*

08/10/83  347   4406.4     12447.2     4405.9     12445.6*

08/11/83  232   4406.6     12415.9     4408.1     12415.1***

08/12/83  324   4406.6     12448.5     4407.8     12447.3*

08/10/86  334   4406.7     12448.3     4405.5     12450.0*

08/17/83  528   4407.0     12454.6     4408.6     12454.6

08/10/86  239   4408.0     12416.6     4409.6     12416.6**

08/12/83  360   4408.0     12428.1     4409.5     12429.2

08/10/86  367   4408.1     12433.3     4409.1     12435.0*

08/17/83  679   4408.6     12456.7     4407.2     12456.4

08/12/83  347   4409.0     12444.1     4410.5     12444.1*

08/10/86  360   4409.2     12427.9     4410.5     12428.4*

08/12/83  311   4409.3     12423.6     4407.7     12422.7**

08/10/86  397   4409.3     12439.4     4407.8     12440.2**

08/12/83  396   4410.2     12440.5     4408.5     12440.2*

08/10/86  288   4411.8     12420.5     4413.1     12420.9*

08/17/83  744   4413.3     12456.6     4414.7     12455.9***

08/13/83  298   4413.8     12424.1     4415.2     12424.1**

08/10/86  324   4413.9     12425.4     4415.0     12426.2*

07/07/98  301   4414.21   12425.08   4415.69   12425.68*

07/07/98  328   4414.29   12430.37   4415.86   12430.56*

08/13/83  268   4414.8     12421.7     4413.4     12420.8*

07/20/95  337   4415.01   12527.74   4413.92   12526.10*

07/20/95  443   4415.38   12510.83   4415.41   12509.07*

07/08/98  695   4416.35   12454.51   4415.09   12455.58

08/18/83  324   4416.5     12429.4     4418.0     12429.5*

07/08/98  551   4417.13   12451.41   4416.19   12453.18*

08/10/86  259   4418.0     12419.8     4419.3     12419.5*

08/19/83  541   4418.2     12449.2     4419.7     12449.0**

08/11/86  485   4419.7     12446.6     4421.1     12445.9

08/11/86  252   4420.2     12419.9     4421.6     12420.0*

08/11/86  331   4420.8     12430.5     4419.2     12430.7*

08/11/86  298   4421.1     12431.0     4422.6     12430.0

08/15/83  275   4421.8     12426.1     4423.0     12427.0***

07/09/98  262   4422.67   12424.10   4424.04   12425.10*

07/08/98  419   4422.69   12444.00   4423.89   12442.70*

07/08/98  528   4422.85   12446.30   4424.32   12445.29*

07/22/95  433   4422.95   12516.21   4424.19   12517.32*

08/15/83  282   4423.6     12430.0     4424.9     12430.4*

08/17/83  439   4423.6     12443.1     4424.6     12441.5***

07/21/95  518   4423.74   12514.62   4425.17   12515.53**

07/21/95  794   4423.94   12512.24   4425.37   12513.13

07/09/98  334   4424.28   12433.57   4425.83   12432.59

07/21/95  351   4424.39   12526.57   4425.89   12527.33*

08/17/83  390   4424.7     12438.5     4423.1     12438.3*

08/11/86  383   4426.1     12435.8     4424.9     12437.1*

08/12/86  246   4426.7     12422.2     4425.8     12423.8*

08/12/83  246   4427.7     12416.8     4429.2     12416.7*

08/16/83  541   4428.9     12438.1     4430.2     12436.9*

08/16/83  1200 4429.1     12451.4     4430.4     12452.6***

08/12/86  262   4429.4     12417.4     4428.1     12417.9*

08/12/86  688   4429.4     12443.9     4428.2     12444.6**

08/16/83  383   4430.1     12433.2     4428.6     12433.4*

08/12/86  577   4432.4     12436.1     4433.6     12435.9*

07/11/98  390   4432.45   12432.31   4433.92   12431.47*

07/09/98  538   4432.56   12435.86   4434.17   12435.75**

07/21/95  570   4432.61   12523.76   4434.10   12524.04*

08/15/83  180   4433.2     12412.1     4434.7     12411.7*

08/12/86  259   4433.8     12419.7     4432.2     12420.5

07/21/95  1200 4434.88   12510.99   4434.01   12511.53*

07/21/95  964   4435.21   12520.43   4433.69   12520.89*

08/16/83  498   4435.4     12433.6     4434.3     12443.9***

07/21/95  1082 4435.56   12514.67   4434.32   12516.01*

08/12/86  223   4436.6     12414.1     4435.0     12414.5*

08/12/86  479   4437.3     12433.0     4439.5     12434.0**

08/13/86  252   4438.0     12415.6     4439.4     12416.0*

08/19/83  534   4439.6     12433.5     4438.1     12433.9

08/16/83  961   4439.6     12440.5     4440.9     12440.4***

08/19/83  354   4439.7     12427.2     4439.8     12427.8*

08/18/83  724   4440.3     12446.1     4439.5     12446.5**

08/13/86  278   4440.7     12419.2     4441.9     12420.1*

08/13/86  544   4440.8     12433.6     4441.6     12433.4*

08/19/83  331   4441.4     12423.6     4439.8     12423.6*

07/23/95  669   4442.99   12524.93   4444.50   12525.38*

07/11/98  429   4443.71   12428.29   4445.14   12427.31* 

08/13/86  239   4443.9     12412.6     4445.1     124 12.4*

08/13/86  541   4444.5     12431.4     4446.1     12431.5**

07/11/98  528   4445.27   12433.08   4445.43   12430.91

08/18/83  377   4445.4     12419.2     4446.6     12420.9*

07/11/98  695   4445.42   12434.88   4443.94   12435.52**

08/13/86  331   4445.9     12415.1     4447.3     12415.9*

08/13/86  816   4446.2     12435.3     4447.6     12434.6

08/17/83  718   4447.0     12434.5     4448.0     12433.4*

08/18/83  323   4447.4     12416.3     4445.6     12417.0*

08/13/86  413   4447.5     12421.2     4448.9     12420.2*

08/17/83  432   4447.9     12423.6     4446.3     12424.3*

08/17/83  564   4448.2     12430.1     4446.5     12430.7***

08/13/86  564   4449.9     12427.9     4451.0     12426.8**

08/13/86  370   4451.4     12414.5     4452.7     12413.6*

08/21/83  397   4451.9     12414.6     4453.3     12414.4*

08/21/83  787   4452.4     12430.0     4453.8     12429.4

07/12/95  846   4453.30   12446.42   4452.32   12547.81*

08/13/86  216   4453.4     12407.2     4454.7     12407.5*

07/13/98  638   4453.59   12424.77   4454.76   12423.45**

08/21/83  508   4453.8     12422.2     4452.6     12423.4

07/23/95  721   4454.01   12532.54   4455.36   12533.92**

07/23/95  574   4454.57   12536.20   4455.79   12537.79**

08/13/86  495   4454.6     12423.8     4455.8     12422.7**

07/23/95  475   4455.06   12542.56   4453.51   12541.84*

07/12/98  695   4455.53   12425.78   4454.29   12427.11

07/13/98  469   4455.56   12417.37   4454.25   12418.83*

08/14/86  492   4455.8     12416.5     4457.2     12416.2*

08/20/83  272   4456.3     124  9.2     4457.8     12408.8*

08/13/86  498   4458.1     12416.0     4459.6     12416.1*

08/20/83  528   4458.6     12418.6     4459.6     12417.0*

08/20/83  432   4458.9     12412.9     4457.5     12414.3

08/20/83  1079 4458.9     12427.9     4459.9     12427.9

08/14/86  370   4500.1     12410.8     4501.3     12409.9*

08/13/86  278   4501.5     12407.1     4503.2     12406.4*  

07/25/95  1102 4503.26   12532.41   4504.62   12533.56*

07/13/98  505   4503.54   12415.1 6  4505.04   12414.68

07/13/98  400   4503.61   12411.41   4505.23   12410.95*

07/13/98  803   4503.85   12422.55   4505.31   12421.70*

08/22/83  1079 4504.4     12425.1     4505.9     12424.8***

08/22/83  1108 4504.9     12428.8     4506.0     12430.5***

07/12/98  954   4504.57   12442.28   4504.18   12540.79***

08/14/86  580   4505.0     12416.9     4506.4     12416.1*

07/25/95  803   4505.60   12538.71   4504.13   12537.92*

08/22/83  702   4505.7     12419.6     4504.2     12419.7***

08/14/86  659   4505.9     12418.7     4507.3     12418.9

08/14/86  751   4505.9     12420.3     4504.3     12420.7**

07/25/95  524   4506.33   12545.70   4504.82   12545.23*

07/24/95  1151 4506.39   12525.84   4504.91   12526.56*

08/14/86  557   4509.7     12414.8     4513.1     12414.1*

07/25/95  534   4513.49   12546.12   4515.01   12546.78*

07/25/95  423   4514.50   12549.52   4512.79   12549.94*

07/25/95  692   4514.80   12540.77   4513.18   12541.24

07/14/98  423   4515.51   12410.35   4513.89   12410.44*

07/13/98  531   4515.57   12413.68   4514.04   12413.70*

08/21/83  360   4515.7     1248.4       4517.1     12407.7*

08/14/86  419   4515.9     12410.8     4517.4     12409.3*

08/14/86  262   4516.0     124  5.8     4517.0     12404.4**

08/21/83  1063 4516.2     12421.6     4517.5     12422.3**

08/21/83  574   4516.4     12415.4     4514.9     12414.7

07/14/98  666   4516.97   12419.33   4515.41   12419.05

08/14/86  331   4519.3     12407.2     4520.8     12407.0

08/15/86  492   4524.3     12413.1     4526.0     12413.1*

07/14/98  541   4525.05   12416.43   4523.45   12416.29*

07/14/98  485   4525.18   12413.36   4523.61   12413.74*

07/14/98  662   4525.30   12423.08   4523.95   12422.45*

07/14/98  400   4525.34   12410.39   4523.81   12410.53*

07/26/95  702   4526.30   12535.67   4524.80   12536.66*

08/23/83  1036 4527.0     12427.1     4528.5     12427.7***

08/15/86  196   4528.2     12402.0     4529.7     12402.2

08/23/83  580   4528.9     12418.7     4527.3     12418.8*

08/15/86  354   4531.8     12409.2     4533.3     12409.0*

07/15/98  698   4533.11   12427.05   4534.63   12427.96*

07/15/98  629   4533.38   12425.12   4534.82   12425.89*

07/27/95  600   4533.55   12537.18   4535.24   12536.09**

07/27/95  629   4533.64   12535.42   4534.96   12534.36*

07/15/98  390   4533.68   12411.54   4535.30   12411.75*

07/16/98  324   4533.90   12408.41   4535.47   12408.53*

07/26/95  538   4533.92   12539.92   4535.48   12539.46*

07/27/95  767   4534.22   12531.54   4532.72   12531.93*

07/15/98  521   4535.09   12420.31   4533.58   12419.71*

07/15/98  564   4535.74   12423.30   4534.47   12422.77**

08/15/86  426   4536.4     12413.3     4537.9     12413.5

08/15/86  295   4538.3     12407.4     4539.7     12407.0*

08/21/83  665   4539.0     12428.5     4540.7     12428.8**

08/21/83  432   4540.1     12414.0     4539.0     12412.4*

08/21/83  534   4541.2     12424.3     4539.9     12423.2**

08/15/86  347   4541.6     12409.9     4540.2     12410.6*

07/28/95  446   4543.02   12544.38   4544.64   12544.68

07/28/95  587   4543.22   12531.83   4544.63   12530.85*

07/28/95  498   4543.59   12536.68   4545.13   12536.21**

07/28/95  692   4543.63   12523.61   4545.06   12522.88**

07/28/95  649   4543.88   12526.02   4545.36   12524.95**

07/15/98  600   4544.02   12430.50   4545.24   12431.87*

07/28/95  623   4544.94   12526.80   4543.98   12528.57*

07/15/98  679   4545.16   12437.17   4543.65   12436.51**

07/15/98  570   4545.21   12429.90   4543.94   12428.27*

07/15/98  771   4545.72   12439.27   4544.87   12441.34***

08/15/86  262   4546.0     12405.1     4547.6     12406.0*

07/27/95  813   4546.12   12520.32   4544.72   12519.23***

07/15/98  663   4546.27   12435.15   4544.85   12434.38

08/16/86  534   4549.0     12428.3     4547.4     12428.8*

08/24/83  623   4550.2     12437.2     4551.5     12438.7***

08/16/86  472   4551.0     12419.9     4552.6     12419.9*

08/16/86  469   4551.1     12419.3     4549.5     12419.1*

08/24/83  505   4551.5     12431.3     4550.2     12432.3**

08/24/83  426   4552.1     12415.7     4550.6     12415.8*

07/16/98  495   4552.87   12429.48   4554.33   12429.96**

07/27/95  508   4553.00   12530.24   4554.44   12530.22*

07/16/98  472   4553.60   12424.91   4555.06   12425.39*

07/28/95  479   4553.79   12538.85   4554.80   12537.07*

07/28/95  419   4554.84   12543.50   4553.24   12543.15*

07/16/98  397   4554.90   12416.51   4553.36   12416.16*

08/16/86  456   4555.6     12420.8     4557.0     12421.3*

08/16/86  442   4557.9     12421.3     4559.4     12421.0

08/17/86  472   4600.8     12427.4     4602.2     12427.1

08/23/83  406   4602.2     12420.9     4603.7     12420.5

08/22/83  629   4602.2     12439.7     4600.7     12440.2

08/17/86  442   4602.2     12446.4     4604.4     12426.0*

08/23/83  252   4602.8     12407.3     4604.4     12407.4*

08/23/83  311   4602.8     12414.1     4603.7     12416.1*

08/23/83  492   4602.9     12432.8     4601.3     12432.5

07/30/95  465   4603.36   12529.12   4604.65   12527.80*

08/16/86  1079 4603.5     12445.0     4602.6     12446.8*

08/23/83  282   4603.6     12410.5     4602.0     12409.8*

07/18/98  449   4603.64   12428.95   4605.04   12429.98*

07/19/98  767   4603.66   12442.31   4605.22   12442.13*

07/29/95  679   4603.67   12519.03   4605.25   12519.20**

08/17/86  295   4603.8     12413.3     4605.4     12412.7**

07/16/98  423   4603.93   12425.54   4605.34   12426.57*

07/18/98  465   4603.93   12431.59   4605.12   12433.10*

07/29/95  570   4604.09   12522.18   4605.69   12522.02*

07/30/95  439   4604.14   12533.17   4605.67   12532.55*

07/29/95  459   4604.72   12530.93   4606.22   12531.11*

08/17/86  406   4604.8     12422.3     4605.8     12423.6*

07/19/98  564   4605.18   12438.18   4603.59   12438.13*

08/17/86  439   4607.6     12428.6     4606.1     12428.9**

08/17/86  449   4609.5     12427.5     4610.8     12427.9*

08/25/83  738   4609.2     12439.7     4610.0     12438.3***

08/25/83  449   4609.8     12428.5     4611.3     12428.6*

08/17/86  275   4610.1     12414.1     4611.1     12414.3*

08/17/86  334   4611.2     12417.8     4612.9     12418.5

08/17/86  367   4611.3     12419.6     4610.0     12419.1

08/17/86  439   4611.7     12428.9     4611.3     12426.5

08/25/83  377   4612.0     12420.2     4610.6     12420.1*

07/19/98  393   4612.77   12420.95   4614.28   12420.27*

07/19/98  410   4612.84   12422.93   4614.43   12422.17**

08/23/83  331   4613.9     12417.9     4615.5     12418.8**

07/20/98  249   4613.97   12415.77   4615.52   12416.43*

07/29/95   328  4614.27   12539.56   4612.62   12539.97*

07/19/98  794   4614.44   12424.64   4615.77   12424.01

08/18/86  311   4614.9     12417.9     4616.4     12417.2*

07/29/95  1036 4615.46   12535.28   4613.97   12534.83

07/29/95  498   4615.56   12536.97   4613.95   12536.66*

08/26/83  738   4616.8     12420.9     4617.8     12422.8**

08/23/83  629   4618.3     12436.5     4617.7     12435.9**

08/26/83  426   4618.0     12420.5     4616.8     12419.6

08/24/83  442   4618.7     12427.5     4620.3     12426.7**

08/18/86  383   4619.9     12422.1     4620.0     12424.6***

08/18/86  180   4620.0     12414.4     4621.4     12413.9

08/24/83  275   4620.0     12418.3     4621.8     12419.4*

08/24/83  367   4620.4     12424.0     4619.0     12424.6

08/27/83  689   4620.7     12435.6     4621.9     12435.8**

08/18/86  419   4620.8     12426.1     4621.6     12432.7**

08/18/86  462   4620.9     12431.8     4622.1     12432.7*

08/24/83  196   4621.4     12415.1     4620.0     12414.3*

08/27/83  305   4622.1     12422.0     4623.9     12422.0

08/18/86  442   4622.3     12430.5     4624.0     12430.2*

07/20/98  226   4623.17   12417.30   4624.77   12417.39*

08/18/86  659   4623.5     12434.3     4624.5     12433.6**

08/27/83  370   4623.9     12426.9     4622.5     12426.3**

08/19/86  396   4624.2     12428.0     4625.6     12427.0*

07/30/95  400   4624.59   12532.15   4622.99   12532.57*

08/25/83  419   4625.0     12428.7     4626.7     12427.8** 

07/19/98  485   4625.12   12431.73   4623.72   12432.72*

08/25/83  629   4625.2     12432.7     4624.0     12433.6**

07/19/98  413   4625.25   12427.97   4623.67   12428.24***

08/24/83  216   4625.7     12417.4     4627.4     12416.7***

